Call us on : 9789733867, 9488852285

Local Tariff

Indica Swift Tavera Xylo Innova
Hours Kms Non-A/c A/c Non-A/c A/c Non-A/c A/c Non-A/c A/c Only A/c
1 10 250 300 300 350 - - - - -
2 20 350 400 400 450 550 650 650 750 800
3 30 450 510 500 560 700 805 825 945 1000
4 40 550 630 600 680 850 990 1000 1160 1250
5 50 650 750 700 800 1000 1125 1175 1375 1450

Out station details

Indica Swift Tavera Xylo Innova
Hours Kms Non-A/c A/c Non-A/c A/c Non-A/c A/c Non-A/c A/c Only A/c
3 80 900 1000 950 1050 1200 1280 1325 1425 1650
3 90 1000 1090 1050 1140 1300 1410 1430 1530 1780
4 100 1050 1180 1100 1230 1425 1535 1620 1695 2030
4 110 1130 1270 1180 1320 1530 1620 1775 1805 2150
4 120 1210 1360 1260 1410 1630 1750 1890 1915 2280
4 130 1290 1450 1340 1500 1750 1850 1990 2025 2400
5 140 1370 1540 1420 1590 1700 1800 2035 2205 2600
5 150 1450 1630 1500 1680 1865 1920 2130 2230 2730
5 160 1530 1720 1580 1770 2000 2100 2230 2330 2680
6 170 1610 1810 1660 1860 2070 2175 2380 2480 3000
6 180 1690 1900 1740 1950 2180 2275 2480 2580 3130
7 190 1770 1990 1820 2040 2420 2510 2600 2700 3200
8 200 1850 2080 1900 2130 2525 2600 2750 2850 3400
8 210 1930 2170 1980 2220 2575 2685 2850 2950 3520
8 220 2010 2260 2060 2310 2645 2950 2950 3050 3650
8 230 2090 2350 2140 2400 2745 3050 3050 3150 3780
9 240 2170 2440 2220 2490 2975 3100 3200 3300 3770
9 250 2250 2530 2300 2580 3075 3185 3300 3400 3900
10 260 2330 2620 2380 2670 3275 3385 3450 3550 4100
11 270 2410 2710 2460 2760 3475 3575 3600 3700 4150
11 280 2490 2800 2540 2850 3570 3670 3700 3800 4280
12 290 2570 2890 2620 2940 3725 3825 3850 3950 4300
12 300 2650 2980 2700 3030 3800 3875 4000 4100 4430
Extra Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs.
KMS 8.00 8.00 9.00 10.00 10.00 11.00 11.00 12.00 13.00
Below 100 kms 70 70 70 70 80 80 80 80 100
Above 100 kms 60 60 60 60 80 80 80 80 100
Gsoft Technologies